BOOSTER PUMP CMB 3-37
Specifications
Product name | CMB 3-37 I-C-A-A-C-A |
Product No | 97530043 |
EAN number | 5700317866171 |
Technical | |
---|---|
Pump speed on which pump data are based | 2900 rpm |
Rated flow | 3.1 m³/h |
Rated head | 27.4 m |
Impellers | 4 |
Primary shaft seal | AVBE |
Approvals and markings | CE,C-TICK |
Model | A |
Start pressure | PM2 |
Materials | |
---|---|
Pump housing | Stainless steel |
Pump housing | DIN W.-Nr. 1.4301 |
Pump housing | AISI 304 |
Impeller | Stainless steel |
Impeller | DIN W.-Nr. 1.4301 |
Impeller | AISI 304 |
Rubber | EPDM |
Installation | |
---|---|
Maximum ambient temperature | 55 °C |
Flange standard | WHITWORTH THREAD RP |
Pump inlet | Rp 1 |
Pump outlet | EXT. G1 |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | 0 .. 60 °C |
Liquid temperature during operation | 20 °C |
Density | 998.2 kg/m³ |
Electrical data | |
---|---|
Rated power – P2 | 0.5 kW |
Mains frequency | 50 Hz |
Rated voltage | 1 x 220-240 V |
Maximum current consumption | 3.1-2.8 A |
p max system | 10 bar |
Rated speed | 2730-2740 rpm |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Motor protec | TP 211 |
Type of cable plug | AU |
Mains cable | 1.5 m |
Others | |
---|---|
Net weight | 14 kg |
Gross weight | 16.5 kg |